BTW Test
Status: abgebrochen
Gruppe 1
| # | Spieler | S | N | Legs | Diff |
|---|---|---|---|---|---|
| 1 | DEAN_1511 | 1 | 1 | 6:0 | 6 |
| 2 | airwaves | 1 | 1 | 3:4 | -1 |
| 3 | TheKurt | 1 | 1 | 1:6 | -5 |
Gruppe 2
| # | Spieler | S | N | Legs | Diff |
|---|---|---|---|---|---|
| 1 | brandy | 2 | 0 | 3:3 | 0 |
| 2 | forman02 | 1 | 1 | 0:6 | -6 |
| 3 | the_engineer83 | 0 | 2 | 6:0 | 6 |
Gruppe 3
| # | Spieler | S | N | Legs | Diff |
|---|---|---|---|---|---|
| 1 | philzerian | 3 | 0 | 3:6 | -3 |
| 2 | freddy26 | 2 | 1 | 4:5 | -1 |
| 3 | BigMike92 | 1 | 2 | 2:7 | -5 |
| 4 | a_cool | 0 | 3 | 9:0 | 9 |
Gruppe 4
| # | Spieler | S | N | Legs | Diff |
|---|---|---|---|---|---|
| 1 | OLDTIMER | 3 | 0 | 3:6 | -3 |
| 2 | skelt0r | 2 | 1 | 4:5 | -1 |
| 3 | wilfried | 1 | 2 | 3:6 | -3 |
| 4 | michael | 0 | 3 | 8:1 | 7 |
Playoff- Runde 1
DEAN_1511
vs
TBD
Freilos
skelt0r
vs
TheKurt
Beendet (0:2)
OLDTIMER
vs
a_cool
Beendet (0:2)
airwaves
vs
wilfried
Beendet (0:2)
brandy
vs
TBD
Freilos
freddy26
vs
the_engineer83
Beendet (0:2)
philzerian
vs
michael
Beendet (0:2)
forman02
vs
BigMike92
Beendet (0:3)
Playoff- Runde 2
DEAN_1511
vs
TheKurt
Beendet (0:3)
a_cool
vs
wilfried
Beendet (0:3)
brandy
vs
the_engineer83
Beendet (0:3)
michael
vs
BigMike92
Beendet (0:3)
Playoff- Halbfinale
DEAN_1511
vs
a_cool
Beendet (3:2)
brandy
vs
michael
Beendet (3:2)
Playoff- Finale
a_cool
vs
michael
Beendet (0:2)